Daftar Program Studi
No | Kode PS | Nama Program Studi | Jenjang | Status | Nomor SK BAN-PT/LAM-PT | Peringkat Akreditasi | Riwayat Akreditasi |
---|---|---|---|---|---|---|---|
1 | 93303 | Kepariwisataan | D-4 | Aktif | 4074/SK/BAN-PT/Ak-PPJ/ST/VII/2020 | B | Detail |
2 | 93403 | Kepariwisataan | D-3 | Aktif | 11946/SK/BAN-PT/Ak-PPJ/Dipl-III/X/2021 | B | Detail |
3 | 93602 | Perhotelan | D-1 | Aktif | 2794/SK/BAN-PT/Ak-PPJ/Dipl-I/V/2020 | B | Detail |
Last Update
Last Update 2024-10-08 00:00:33
Last Update 2024-10-08 00:00:37
Last Update 2024-10-08 00:00:40
Last Update 2024-10-08 00:00:41
Jumlah | Total Luas m2 | Rincian | |
Data Lahan | 2 | 7346 | Detail |
Data Bangunan | 0 | Detail | |
Data Ruang | 40 | 2644 | Detail |
Jumlah | Jenis / Kategori Barang | Rincian | |
Data Barang | 188 | 23 | Detail |
Implementasi Kebijakan Merdeka Belajar Kampus Merdeka